
![]() National Anthem |
![]() Polish Flag |
Polish Population of the World
Place of Poland in the World

| South Africa | 30,000 | |
| Total | 30,000 | |
and Oceania | ||
| Australia | 150,000 | |
| New Zealand | 3,000 | |
| Total | 153,000 | |
| Austria | 40,000 | |
| Belgium | 60,000 | |
| Czechoslovakia | 70,000 | |
| Denmark | 15,000 | |
| Finland | 2,000 | |
| France | 1,000,000 | |
| Germany | 1,500,000 | |
| Great Britain | 140,000 | |
| Greece | 30,000 | |
| Holland | 15,000 | |
| Hungary | 5,000 | |
| Italy | 30,000 | |
| Norway | 5,000 | |
| Poland | 38,418,000 | |
| Romania | 5,000 | |
| Sweden | 60,000 | |
| Switzerland | 20,000 | |
Soviet Union| 2,500,000 | 700,000 70,000 300,000 500,000 | |
| Spain | 3,000 | |
| Yugoslavia | 3,000 | |
| Total | 43,921,000 | |
| Canada | 400,000 | |
| US | 5,600,000 | |
| Total | 6,000,000 | |
| Argentina | 100,000 | |
| Brasil | 200,000 | |
| Total | 300,000 | |
| Total | 50,404,000 |
Note: Czechoslovakia, Yugoslavia and Soviet Union data from before breakage into smaller countries
Source: Polish Statistical Yearbook 1993, GUS, Warsaw

Contribution . | 0.2 | 68
| . | 0.7 | 27 | wheat | 1.3 | 15
| rye | 13.7 | 2
| barley | 1.8 | 12
| potatoes | 9.1 | 3
| sugar beets | 3.9 | 8
| meet | 1.6 | 14
| cows milk | 2.9 | 7
| chicken eggs | 1.0 | 17
| cows | 0.6 | 28
| pigs | 2.6 | 6
| Products: Energy Sources | (as a coal equivalent) 1.3 | 18
| coal | . | 4.1 5.6 . | 6 6 sugar | 1.3 | 16
| paper products | 0.4 | 28
| sulfur | 8.1 | 32.7 5 | 1 sulfuric acid | 1.3 | 14
| cement | 1.1 | 22
| steel | 1.4 | 17
| copper | 3.6 | 9
| tv monitors | 0.6 | 18
| ships | 1.6 | 9
| vehicles | . | 0.5 0.2 . | 17 17 electric energy | 1.2 | 16
| . | 0.4 | 33
| |
Source: Polish Statistical Yearbook 1993, GUS, Warsaw
You can also look at Polska for more statistical info
(available in Polish and French)
